5322 SQ FT available at ($13 PER SQ FT) and 2450 SQ FT basement for free.Perfect for a wide range of business and the Previous tenant was very suscessful Orential Grocery Store / Restaurants .There is a walkin cooler and a Kitchen in the premises.Would work well for a Asian Specialty Micro-Grocery, Food Hall Brewpub or Craft Distillery, Commissary Kitchen & Catering Hall ,Cafe & Bakery,Any kind of Retail. (id:13843)
| MLS # | A2316500 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Status | Active |
| Year | 1975 |
| Days On Site | 143 |
| Listing Provided By | Houston Realty.ca | Leo Vanderlinden |
| SQ Feet | 5,322 |
|---|---|
| Building(s) | 1 |
| Zoning | DC (pre 1P2007) |
| Acreage | 0.16 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Security Features | Alarm system |
|---|---|
| Construction Materials | Poured concrete |
| Parking Total | 4 |
|---|
| Tax Annual Amount | 29686 |
|---|---|
| Tax Block | 16 |
| Tax Lot | 9, 10 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2G0B7 |
| Community Name | Chinatown |
| Listing VS Median (in Chinatown) | |
Price: $5,766 low | high Med: $329,000 sqft: 5,322 low | high Med: 532 $ / sqft: $1 low | high Med: $618 On site: 143 low | high Med: 147 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T2G0B7 |
| Community Name | Chinatown |
| Listing VS Median (in Chinatown) | |
Price: $5,766 low | high Med: $329,000 sqft: 5,322 low | high Med: 532 $ / sqft: $1 low | high Med: $618 On site: 143 low | high Med: 147 | |