Large 25 store plaza with 2 banks and Dollarama, next to Metro grocery in the mid part of plaza, this unit can handle many retail, searching for general retail, no day care, no hair, no nails -- NO cannabis, NO grocery, part of tmi -- gross rent $8000 /mth , Cam is $8.00 psf and Taxes are $9 psf = $17 per sq ft.1820 sq ft (id:13843)
| MLS # | W12963200 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 204 |
| Listing Provided By | ROYAL LEPAGE WEST REALTY GROUP LTD. | ALLAN D. SCOTT |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,820 |
| Zoning | c01 |
| Acreage | 1820.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 133 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 17 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Willowridge-Martingrove |
| Postal Code | M9P3B6 |
| Listing VS Median (in M9P3B6) | |
Price: $37 low | high Med: $37 sqft: 1,820 low | high Med: 1,820 $ / sqft: $0 low | high Med: $0 On site: 204 low | high Med: 204 | |
| Province | ON |
|---|---|
| City | Toronto (Willowridge-Martingrove |
| Postal Code | M9P3B6 |
| Listing VS Median (in M9P3B6) | |
Price: $37 low | high Med: $37 sqft: 1,820 low | high Med: 1,820 $ / sqft: $0 low | high Med: $0 On site: 204 low | high Med: 204 | |