Unlock the potential of this flexible commercial unit featuring a generous main space and two stalled washrooms. With strong visibility and consistent traffic flow, it's well-suited for office, retail, restaurant, or other permitted uses. Plenty of outdoor space allows for convenient customer parking, and the added draw of the Kent Farms market in the summer months boosts exposure even further. An opportunity-packed location ready for your business to thrive. Extras: Snow removal, water and septic included. Tenant to pay Enbridge & Hydro. (id:374)
| MLS # | X13814554 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | Royal LePage Frank Real Estate | Alexis Trunks |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,886 |
| Zoning | Highway Commercial (CH) |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Parking Total | 10 |
|---|
| Sewer | Storm sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Kawartha Lakes (Lindsay) |
| Postal Code | K9V4R4 |
| Listing VS Median (in K9V4R4) | |
Price: $23 low | high Med: $775,000 sqft: 1,886 low | high Med: 1,100 $ / sqft: $0 low | high Med: $705 On site: 40 low | high Med: 67 | |
| Province | ON |
|---|---|
| City | Kawartha Lakes (Lindsay) |
| Postal Code | K9V4R4 |
| Listing VS Median (in K9V4R4) | |
Price: $23 low | high Med: $775,000 sqft: 1,886 low | high Med: 1,100 $ / sqft: $0 low | high Med: $705 On site: 40 low | high Med: 67 | |