Formerly used as a vegetable processing, freezing, and packaging facility, this 22,000 sq. ft. industrial/commercial building offers a range of leasing opportunities in Delhi. Approximately 8,000 sq. ft. is finished as office space, with the balance consisting of industrial and production areas. The property sits on 1.4 acres and includes a fenced and gated yard. The building is serviced by 3-phase power and features one grade-level door and two truck-level loading doors with easy access for shipping and receiving. Some equipment from the former operation remains on site. The property offers good visibility and easy access to and from the site and may suit a variety of industrial, commercial, manufacturing, warehousing, food processing, research and development, or construction-related uses. (id:13843)
| MLS # | 40840846 |
|---|---|
| Listing Type | For Lease |
| Style | Other |
| Status | Active |
| Days On Site | 124 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Jessica Van Sickle |
| SQ Feet | 22,000 |
|---|---|
| Story(s) | 1 |
| Zoning | M-G |
| Acreage | 1.45 |
| Fireplace Yes / No | No |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | None |
| Tax Annual Amount | 8213.07 |
|---|
| Province | ON |
|---|---|
| City | Delhi |
| Postal Code | N4B1J3 |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $5 low | high Med: $599,900 sqft: 22,000 low | high Med: 4,000 $ / sqft: $0 low | high Med: $150 On site: 124 low | high Med: 121 | |
| Province | ON |
|---|---|
| City | Delhi |
| Postal Code | N4B1J3 |
| Community Name | Delhi |
| Listing VS Median (in Delhi) | |
Price: $5 low | high Med: $599,900 sqft: 22,000 low | high Med: 4,000 $ / sqft: $0 low | high Med: $150 On site: 124 low | high Med: 121 | |