great opportunity to be part of downtown in a well maintained visible strip mall. Take a look you'll be happy you did. (id:13843)
| MLS # | A2342239 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Year | 1976 |
| Days On Site | 52 |
| Listing Provided By | Royal Lepage South Country - Lethbridge | BRENT OLEKSY |
| SQ Feet | 2,250 |
|---|
| Heating | Natural gas |
|---|---|
| Fireplace Yes / No | No |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J0T8 |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $15 low | high Med: $269,450 sqft: 2,250 low | high Med: 876 $ / sqft: $0 low | high Med: $311 On site: 52 low | high Med: 44 | |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J0T8 |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $15 low | high Med: $269,450 sqft: 2,250 low | high Med: 876 $ / sqft: $0 low | high Med: $311 On site: 52 low | high Med: 44 | |