New ListingNO STRATA FEES! This modern corner row home in Burke Mountain offers 4 bedrooms, 4 bathrooms, plus a media room with wet bar. The open main floor features a family room, living room, and formal dining room; upstairs holds 3 bedrooms and 2 baths, including a master with stylish ensuite, feature wall, and walk-in closet. A guest bedroom with full bathroom sits on the lower level. Enjoy a private fenced yard with patio, 3 parking spaces plus street parking, and a 5-minute walk to the elementary school and Queenston Park. Upgrades include A/C, home automation, security cameras, EV charging, central vacuum, and paved backyard. (id:13843)
| MLS # | R3176870 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2020 |
| Days On Site | 3 |
| Listing Provided By | Team 3000 Realty Ltd. | Zanyar Farhadi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,517 |
| Garage | 3 |
| Basement | Y |
| Cooling | Air Conditioned |
|---|---|
| Heating | Forced air |
| Appliances | All, Central Vacuum |
| Fireplace Yes / No | No |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Central location, Wet bar |
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 5540 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E3H1 |
| Listing VS Median (in V3E3H1) | |
Price: $1,459,000 low | high Med: $1,459,000 sqft: 2,517 low | high Med: 2,517 $ / sqft: $580 low | high Med: $580 On site: 3 low | high Med: 3 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3E3H1 |
| Listing VS Median (in V3E3H1) | |
Price: $1,459,000 low | high Med: $1,459,000 sqft: 2,517 low | high Med: 2,517 $ / sqft: $580 low | high Med: $580 On site: 3 low | high Med: 3 | |