This centrally located two-bedroom, two-bathroom ground-floor home offers a functional layout, comfortable living space, and excellent convenience. The bright, open-concept floor plan creates an inviting space for both everyday living and entertaining, while the large private balcony provides a great spot to enjoy your morning coffee or unwind at the end of the day. Well maintained with New windows in 2024, Roof & balconies in 2016. Ideally situated close to shopping, restaurants, schools, and SkyTrain, this home puts everyday amenities and transportation right at your doorstep. Includes one parking stall and one storage locker. A great opportunity for first-time buyers, downsizers, or investors looking for a well-located property. (id:13843)
| MLS # | R3175003 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $419 |
| Status | Active |
| Year | 1989 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX Sabre Realty Group | Scott Johnson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,119 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1983.31 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1X8 |
| Listing VS Median (in V6Y1X8) | |
Price: $488,800 low | high Med: $468,900 sqft: 1,119 low | high Med: 1,062 $ / sqft: $437 low | high Med: $442 On site: 17 low | high Med: 12.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6Y1X8 |
| Listing VS Median (in V6Y1X8) | |
Price: $488,800 low | high Med: $468,900 sqft: 1,119 low | high Med: 1,062 $ / sqft: $437 low | high Med: $442 On site: 17 low | high Med: 12.5 | |