Welcome to this beautiful and bright detached home situated on a Premium Corner lot in the highly desirable Fletcher's Meadow area. Minutes from shopping area, schools, parks, community centre and Mount Pleasant GO Station, this home offers the perfect blend of comfort, style, and convenience.The recently Upgraded modern kitchen features brand-new countertops, ceramic tile flooring, a centre island, and an elegant chandelier. The kitchen overlooks a cozy family room and backyard, creating a seamless flow for everyday living and entertaining. The family room offers a warm and inviting atmosphere, further enhanced by a beautiful fireplace - perfect for gathering around during chilly winter evenings. Additional highlights include an upgraded main-floor washroom, pot lights on the main floor, as well as exterior pot lights that enhance the home's curb appeal. Potential 4th washroom in third bedroom and washroom rough-in in basement. The home also features an insulated built-in garage and a separate side entrance to the basement provided by the Builder, offering excellent convenience and future potential. A fantastic opportunity to own a home on a sought-after Corner lot in one of the area's most desirable neighbourhoods, well-maintained by the original owner! Recent Property Inspection report available. (id:13843)
| MLS # | W14084678 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RIGHT AT HOME REALTY | SALMAN RASHID |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Water meter, Blinds, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Lighting, Paved yard |
|---|---|
| Foundation Details | Unknown |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6568 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Brampton (Fletcher's Meadow) |
| Postal Code | L7A2E8 |
| Listing VS Median (in L7A2E8) | |
Price: $1,099,000 low | high Med: $1,041,950 sqft: 2,000 low | high Med: 2,000 $ / sqft: $550 low | high Med: $521 On site: 9 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Brampton (Fletcher's Meadow) |
| Postal Code | L7A2E8 |
| Listing VS Median (in L7A2E8) | |
Price: $1,099,000 low | high Med: $1,041,950 sqft: 2,000 low | high Med: 2,000 $ / sqft: $550 low | high Med: $521 On site: 9 low | high Med: 16 | |