South facing luxury built top quality 3 level home on the high side lot, corner of East 55th Avenue & Ross Street. Legal 2 bedroom basement suite (7089 Ross St.) with potential $2800/ month mortgage helper. Main floor: high ceiling, grand foyer and a den, designer cabinets and gourmet kitchen with massive island, and spice kitchen & covered deck. 2 gas fireplace, radiant floor heating, AC and HRV home. OPEN HOUSE OCTOBER 3, SAT, 2-4 PM (id:13843)
| MLS # | R3164009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2014 |
| Days On Site | 46 |
| Listing Provided By | Royal Pacific Realty Corp. | Tim Wong |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,575 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.11 |
| Heating | Radiant heat, Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Central location |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 8573.73 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X1N8 |
| Listing VS Median (in V5X1N8) | |
Price: $2,880,000 low | high Med: $2,634,000 sqft: 3,575 low | high Med: 3,888 $ / sqft: $806 low | high Med: $687 On site: 46 low | high Med: 68.5 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5X1N8 |
| Listing VS Median (in V5X1N8) | |
Price: $2,880,000 low | high Med: $2,634,000 sqft: 3,575 low | high Med: 3,888 $ / sqft: $806 low | high Med: $687 On site: 46 low | high Med: 68.5 | |
![]() | $2,789,0001010 E 55th AvenueVancouver, BC V5X1N9 |