Great Exposure ground level unit near the stairs and front door. Suitable for retail or office. Walk to Canada Line Skytrain Station. (id:13843)
| MLS # | C8059338 |
|---|---|
| Listing Type | For Sale |
| Strata Fees | $525 |
| Status | Active |
| Year | 1997 |
| Days On Site | 920 |
| Listing Provided By | RE/MAX City Realty | Vicki Lee |
| SQ Feet | 328 |
|---|---|
| Zoning | ZI2 |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 1819 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X4A5 |
| Listing VS Median (in V6X4A5) | |
Price: $298,000 low | high Med: $288,000 sqft: 328 low | high Med: 362 $ / sqft: $909 low | high Med: $796 On site: 920 low | high Med: 139 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X4A5 |
| Listing VS Median (in V6X4A5) | |
Price: $298,000 low | high Med: $288,000 sqft: 328 low | high Med: 362 $ / sqft: $909 low | high Med: $796 On site: 920 low | high Med: 139 | |