Great Location On The Main Street Of Sutton West. This Area Is Undergoing Influx Of Residential Properties With New Subdivisions Well Underway. Commercial Building C1-1 Zoning.1400 Sq. Ft Of Commercial Space On Main Floor And 1800 Sq. Ft Residential Space On 2nd Floor.Built-In Loading Zone With New Man Door And An Electric Insulated Shipping Door 10 1/2 X 10Feet. Total of 2- 1 Bed apartment on main and 1- 3 bed apt, 2 bath on second floor. (id:13843)
| MLS # | N13030510 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 191 |
| Listing Provided By | HOUSESIGMA INC. | MELISSA WAITE |
| Bath(s) | 5 Total |
|---|---|
| SQ Feet | 5,300 |
| Zoning | Commercial C1-1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8134.96 |
|---|
| Province | ON |
|---|---|
| City | Georgina (Sutton & Jackson's Poi |
| Postal Code | L0E1R0 |
| Listing VS Median (in L0E1R0) | |
Price: $979,000 low | high Med: $719,450 sqft: 5,300 low | high Med: 2,250 $ / sqft: $185 low | high Med: $363 On site: 191 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Georgina (Sutton & Jackson's Poi |
| Postal Code | L0E1R0 |
| Listing VS Median (in L0E1R0) | |
Price: $979,000 low | high Med: $719,450 sqft: 5,300 low | high Med: 2,250 $ / sqft: $185 low | high Med: $363 On site: 191 low | high Med: 54 | |