An exceptional opportunity for first-time buyers, downsizers, or investors looking for great value in a convenient Burnaby location. This bright 2-bedroom home offers rare indoor-outdoor living with a private fenced yard perfect for relaxing, entertaining, gardening, or giving pets a secure outdoor space. Plenty of storage and a huge walk-in closet will keep you organized year round while heated floors in the bathroom add a touch of luxury during colder months. Walking distance to schools, shopping, restaurants, parks, and transit, with Royal Oak SkyTrain and Metrotown just minutes away. Low strata fees, a well-maintained building, and strong long-term rental appeal make this a smart worry free purchase for homeowners seeking affordability, lifestyle, and future potential. (id:13843)
| MLS # | R3171199 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $307 |
| Status | Active |
| Year | 1984 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX City Realty | Brandon Rigio |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 907 |
| Heating | Baseboard heaters, Radiant heat, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Central location, Elevator |
| Parking Features | Underground, Visitor Parking |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1572.23 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J5C7 |
| Listing VS Median (in V5J5C7) | |
Price: $519,000 low | high Med: $519,000 sqft: 907 low | high Med: 907 $ / sqft: $572 low | high Med: $572 On site: 21 low | high Med: 21 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5J5C7 |
| Listing VS Median (in V5J5C7) | |
Price: $519,000 low | high Med: $519,000 sqft: 907 low | high Med: 907 $ / sqft: $572 low | high Med: $572 On site: 21 low | high Med: 21 | |