Fully finished two story situated on a pie shaped south backing lot in Twin Brooks. Home will require some clean up and has loads of potential. (id:13843)
| MLS # | E4512814 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 12 |
| Listing Provided By | RE/MAX Elite | Denis G. Rowley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,851 |
| Basement | Y |
| Story(s) | 2 |
| Heating | Forced air |
|---|---|
| Appliances | See remarks |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Corner |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Exterior Walls- 2x6" |
|---|---|
| Fencing | Fence |
| Parking Features | Attached Garage |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6J6T9 |
| Listing VS Median (in T6J6T9) | |
Price: $474,800 low | high Med: $474,800 sqft: 1,851 low | high Med: 1,851 $ / sqft: $257 low | high Med: $257 On site: 12 low | high Med: 12 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T6J6T9 |
| Listing VS Median (in T6J6T9) | |
Price: $474,800 low | high Med: $474,800 sqft: 1,851 low | high Med: 1,851 $ / sqft: $257 low | high Med: $257 On site: 12 low | high Med: 12 | |
![]() | $499,90011615 8 Av NwEdmonton, AB T6J6Z8 |