Welcome to 127 Highfield, a beautifully maintained and thoughtfully updated home nestled in one of the area's most sought-afterneighborhoods. Whether you're a first-time buyer, a growing family, or an investor, this property offers the perfect blend of comfort, style, andconvenience.*Top to Bottom Brand new Renovated with permits * With 3 bedrooms and 4 bathrooms, there's room for everyone inbetween*New Parking Pad In The Back With Two Parking Spots*Master Bedroom With 4pc Ensuite Bathroom And Walk-in Closet*Finished Separate Entrance Basement, Income Potential*Google Smart Home System with 3 Security Cameras, Climate Control And More* All New LargeWindows Bring In Lots Of Natural Lights*Brand New Deck And Fence* Roof refreshed in Oct 2026 with a professionally installed shingle overlay(second layer)* For developer, Approved variance for a Floor Space Index of 0.705 timesthe area of lot(2171sqft), detailed engineering drawings provided upon closing*Close to Greenwood Park, Excellent Walk Score Of 97, Steps ToStreet Car / Bus Routes And A Short Ride To The Heart Of Downtown!* (id:13843)
| MLS # | E14013736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | MASTER'S CHOICE REALTY INC. | FRANK MA |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Unknown |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7399.73 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L2T9 |
| Listing VS Median (in M4L2T9) | |
Price: $1,588,000 low | high Med: $1,393,500 sqft: 1,100 low | high Med: 900 $ / sqft: $1,444 low | high Med: $1,578 On site: 20 low | high Med: 16 | |
| Province | ON |
|---|---|
| City | Toronto (Greenwood-Coxwell) |
| Postal Code | M4L2T9 |
| Listing VS Median (in M4L2T9) | |
Price: $1,588,000 low | high Med: $1,393,500 sqft: 1,100 low | high Med: 900 $ / sqft: $1,444 low | high Med: $1,578 On site: 20 low | high Med: 16 | |