A well-located bungalow in the established community of Inglewood. This home provides plenty of space and flexibility across both levels. The basement has separate access and a second kitchen. 2 bedrooms up and 1 in basement. extensive lane exposure, with the lane continuing along two sides of the lot and opening into a broad access area alongside the property. Garage pad at back. (id:13843)
| MLS # | E4505463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 59 |
| Listing Provided By | Professional Realty Group | Valerie A. Gordon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 964 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Two stoves, Two Refrigerators |
| Fireplace Yes / No | No |
| Lot Features | Lane |
|---|
| Parking Features | No Garage, Rear |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5M3H2 |
| Listing VS Median (in T5M3H2) | |
Price: $349,900 low | high Med: $349,900 sqft: 964 low | high Med: 964 $ / sqft: $363 low | high Med: $363 On site: 59 low | high Med: 59 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5M3H2 |
| Listing VS Median (in T5M3H2) | |
Price: $349,900 low | high Med: $349,900 sqft: 964 low | high Med: 964 $ / sqft: $363 low | high Med: $363 On site: 59 low | high Med: 59 | |