Main floor is 2817.1 sq ft @ $35.00 per sq ft plus basement is 1162.3 sq ft at $9.00 per sq ft. Head Landlord will not allow any food related uses. (id:13843)
| MLS # | N12796650 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 257 |
| Listing Provided By | RE/MAX HALLMARK CHAY REALTY | DAVE MOORE |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 3,979 |
| Zoning | C1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1828 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Newmarket (Central Newmarket) |
| Postal Code | L3Y7T7 |
| Listing VS Median (in L3Y7T7) | |
Price: $35 low | high Med: $499,000 sqft: 3,979 low | high Med: 1,000 $ / sqft: $0 low | high Med: $499 On site: 257 low | high Med: 0 | |
| Province | ON |
|---|---|
| City | Newmarket (Central Newmarket) |
| Postal Code | L3Y7T7 |
| Listing VS Median (in L3Y7T7) | |
Price: $35 low | high Med: $499,000 sqft: 3,979 low | high Med: 1,000 $ / sqft: $0 low | high Med: $499 On site: 257 low | high Med: 0 | |