Great opportunity to own a 2-storey detached home in the heart of downtown Burlington. Featuring 3 bedrooms, 2 bathrooms, and a generous 120-ft-deep lot, this property offers excellent potential to renovate, customize, or build your dream home. The private backyard features mature trees, complemented by a detached single-car garage and a long driveway with ample parking. Ideally situated within walking distance to downtown Burlington's shops, cafés, and everyday amenities, and just minutes from Spencer Smith Park and the waterfront. Close to schools, parks, and major highways, this property offers possibilities for homeowners, renovators, and investors in a highly desirable location. Property being sold in "as-is" condition. (id:13843)
| MLS # | W14089540 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | SANDY SMALLBONE |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Water Heater |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7015 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7S1J1 |
| Listing VS Median (in L7S1J1) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,100 low | high Med: 1,270 $ / sqft: $726 low | high Med: $641 On site: 9 low | high Med: 9.5 | |
| Province | ON |
|---|---|
| City | Burlington (Brant) |
| Postal Code | L7S1J1 |
| Listing VS Median (in L7S1J1) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,100 low | high Med: 1,270 $ / sqft: $726 low | high Med: $641 On site: 9 low | high Med: 9.5 | |