37,939 sq.ft.± to 226,706 sq.ft.± economical distribution warehouse space available Covered loading docks 53' deep with large marshalling areas on both north and south sides of building Excellent exposure to Yellowhead Trail with easy access to major arterial roads Heavy power onsite Yard fully paved with mixture of concrete and asphalt Additional 2 acres yard available (id:13843)
| MLS # | 44311034 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 261 |
| Listing Provided By | NAI Commercial Real Estate Inc | Ryan C. Brown |
| SQ Feet | 37,939 |
|---|---|
| Acreage | 27.22 |
| Fireplace Yes / No | No |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5L3C2 |
| Listing VS Median (in T5L3C2) | |
Price: $7 low | high Med: $6 sqft: 37,939 low | high Med: 37,939 $ / sqft: $0 low | high Med: $0 On site: 261 low | high Med: 261 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5L3C2 |
| Listing VS Median (in T5L3C2) | |
Price: $7 low | high Med: $6 sqft: 37,939 low | high Med: 37,939 $ / sqft: $0 low | high Med: $0 On site: 261 low | high Med: 261 | |