New ListingLocated in a family friendly neighborhood this 3 bedroom, 4 bathroom townhouse offers a fantastic opportunity for first time buyers, families, or investors. The main level features an open concept layout, a bright living room with soaring cathedral ceilings and oversized windows. On the second floor you find a large master bedroom with walk-in closet and a spa-like ensuite with soaker tub and additional shower. There are two more good size bedrooms and another bathroom. The basement has a large family room and a full bathroom. The back yard is fully fenced and is hardscaped and has room for veggie or flower beds. Conveniently located across Scissons Park with playgrounds and within walking distance to Roch Carrier Elementary School and St. Anne Catholic School. Whether you're looking to get into the market or expand your investment portfolio, this home offers excellent value in a desirable location. New roof in 2021. Gas hookup in back for BBQ. With 1 car in the garage and 2 in the laneway, their is room for 3 cars! (id:13843)
| MLS # | X14136252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | GALE COMPANY REALTY LTD. | Christine Reid |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Hood Fan, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Foundation Details | Poured Concrete |
|---|---|
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4223 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2M0A2 |
| Listing VS Median (in K2M0A2) | |
Price: $549,900 low | high Med: $276,300 sqft: 1,500 low | high Med: 1,300 $ / sqft: $367 low | high Med: $185 On site: 1 low | high Med: 31.5 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K2M0A2 |
| Listing VS Median (in K2M0A2) | |
Price: $549,900 low | high Med: $276,300 sqft: 1,500 low | high Med: 1,300 $ / sqft: $367 low | high Med: $185 On site: 1 low | high Med: 31.5 | |