RIGHT IN LUND! 3-bed 2-bath home on 0.17 acre lot right in the village of Lund on the community water and sewer systems. Main level entry with living up, tons of potential in the partially finished lower level. Great starter, bring your ideas. Call now. (id:13843)
| MLS # | 20271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1978 |
| Days On Site | 22 |
| Listing Provided By | ROYAL LEPAGE POWELL RIVER | NEIL FROST |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,022 |
| Car Port | Yes |
| Acreage | 0.17 |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric |
| Fireplace Yes / No | Yes |
| Fireplace Features | Pellet, Conventional |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac |
|---|
| Parking Features | Carport |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2987 |
|---|
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V0N2G0 |
| Listing VS Median (in V0N2G0) | |
Price: $399,900 low | high Med: $789,900 sqft: 2,022 low | high Med: 2,110 $ / sqft: $198 low | high Med: $374 On site: 22 low | high Med: 9 | |
| Province | BC |
|---|---|
| City | Powell River |
| Postal Code | V0N2G0 |
| Listing VS Median (in V0N2G0) | |
Price: $399,900 low | high Med: $789,900 sqft: 2,022 low | high Med: 2,110 $ / sqft: $198 low | high Med: $374 On site: 22 low | high Med: 9 | |