Welcome to your private waterfront retreat on beautiful Seymour Lake, part of the historic Trent-Severn Waterway. This rare offering includes a beautifully renovated bungalow and a fully-equipped four-season guest house with open concept kitchen, dining and living room. Set on half an acre with ninety-six feet of pristine waterfront, this property offers the perfect blend of relaxation and four-season enjoyment. The main bungalow has been completely renovated, featuring two bedrooms, two bathrooms, a brand new kitchen and appliances, and a spacious back deck ideal for soaking in the water views. The fully heated and air-conditioned guest house offers an additional bedroom and a den/office, with the added bonus of rental income potential to help offset your mortgage. The shoreline has been beautifully redone with armour stone this year, complemented by a brand new fourty-foot aluminum dock, also installed this year. Boaters will love the dry boathouse, a twelve by fourteen gazebo, garden shed, and two pop-up garages, offering ample space for all your toys and outdoor enjoyment. This is waterfront living at its finest - don't miss your chance to call it home. (id:374)
| MLS # | X14004090 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | Exit Realty Group | Jennifer Barton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SR |
| Water Front | Yes |
| Property View | Lake view, View, View of water, Dir |
| Cooling | Central air conditioning, Wall unit |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Water purifier, Water softener, Dishwasher, Stove, Dryer, Water Treatment, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Cul-de-sac, Irregular lot size, Waterway, Flat site, Lane, Lighting, Carpet Free, Gazebo, Guest Suite |
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Telephone, Wireless, Electricity Connected |
|---|---|
| Sewer | Septic System |
| Water Source | Sand point |
| Tax Annual Amount | 4522.01 |
|---|
| Province | ON |
|---|---|
| City | Trent Hills |
| Postal Code | K0L1Z0 |
| Listing VS Median (in K0L1Z0) | |
Price: $795,000 low | high Med: $559,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $530 low | high Med: $373 On site: 19 low | high Med: 46 | |
| Province | ON |
|---|---|
| City | Trent Hills |
| Postal Code | K0L1Z0 |
| Listing VS Median (in K0L1Z0) | |
Price: $795,000 low | high Med: $559,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $530 low | high Med: $373 On site: 19 low | high Med: 46 | |