New ListingSet on 1.1 acres in a quiet country setting, this beautifully maintained two-storey home has everything you've been looking for: space, privacy, and plenty of room for everyday living and entertaining. The main level is inviting, bright, and comfortable. The spacious kitchen, separate dining room, living room with fireplace and walkout to the rear deck, large front office, powder room, main floor laundry and direct access to the double garage provide a practical layout for everyday living. Upstairs, the spacious primary bedroom has a walk-in closet and four-piece ensuite. There are also two additional bedrooms and a second full bathroom. The finished lower level adds even more living space with a fourth bedroom, family room and an exceptionally large bathroom. It's well suited for guests, teenagers or extended family. Outside, the property is just as inviting. Level, landscaped grounds surround the home, with a covered front porch and a multi-level rear deck featuring pergolas and integrated lighting that create a great setting for relaxing or entertaining. Located just minutes from Brighton and 401 access, the property is also close to Presqu'ileProvincial Park's sandy beaches, golfing at Timber Ridge, and wineries of Prince Edward County. (id:13843)
| MLS # | X14030062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | EXP REALTY, BROKERAGE | DAWN MORDEN |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,500 |
| Garage | 10 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Washer, Refrigerator, Water softener, Hot Tub, Central Vacuum, Stove, Dryer, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Lot Features | Irregular lot size, Ravine, Lighting, Gazebo |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Electricity |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 4760.86 |
|---|
| Province | ON |
|---|---|
| City | Brighton |
| Postal Code | K0K1H0 |
| Listing VS Median (in K0K1H0) | |
Price: $770,000 low | high Med: $622,450 sqft: 1,500 low | high Med: 1,100 $ / sqft: $513 low | high Med: $566 On site: 7 low | high Med: 83 | |
| Province | ON |
|---|---|
| City | Brighton |
| Postal Code | K0K1H0 |
| Listing VS Median (in K0K1H0) | |
Price: $770,000 low | high Med: $622,450 sqft: 1,500 low | high Med: 1,100 $ / sqft: $513 low | high Med: $566 On site: 7 low | high Med: 83 | |