Excellent Exposure Fronting On Eglinton Ave. And Steps From High Traffic Intersections. Close Proximity To Highways & Public Transportation Including Eglinton Crosstown LRT. A Fantastic Opportunity For Retailers And Service Providers Alike. These Main Floor Units Are Approx. 2,700 Sq Ft And Include An Approx. Incremental 2,700 Sq Ft Of Basement Area - Perfect For Storage, Supplies, Files, Etc. (id:13843)
| MLS # | C13063112 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 188 |
| Listing Provided By | VANGUARD REALTY BROKERAGE CORP. | PAUL MICHAEL MICELI |
| SQ Feet | 2,700 |
|---|---|
| Zoning | CR S22 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E2H7 |
| Listing VS Median (in M6E2H7) | |
Price: $6,900 low | high Med: $2,400 sqft: 2,700 low | high Med: 1,800 $ / sqft: $3 low | high Med: $1 On site: 188 low | high Med: 188 | |
| Province | ON |
|---|---|
| City | Toronto (Oakwood Village) |
| Postal Code | M6E2H7 |
| Listing VS Median (in M6E2H7) | |
Price: $6,900 low | high Med: $2,400 sqft: 2,700 low | high Med: 1,800 $ / sqft: $3 low | high Med: $1 On site: 188 low | high Med: 188 | |