Welcome to 164 Strachan Street ! This inviting 2-bedroom, 2-bathroom bungalow offers comfortable living with versatile spaces inside and out. The open-concept main floor features an updated kitchen, a dedicated dining space and a welcoming living area, perfect for everyday living and entertaining. Two generous main-floor bedrooms and a three-piece bathroom fully updated in 2022 add to the home's appeal. The four-season room features a cozy natural gas fireplace, creating an inviting space to relax year-round. Downstairs, a comfy recreation room, second three-piece bathroom, Laundry, and additional storage provide added functionality. Step outside to enjoy the large fully fenced backyard with a covered pergola built 2023 and natural gas BBQ hookup, perfect for summer evenings. The detached 20x24 foot detached garage offers plenty of room for parking, hobbies or storage, complemented by a private asphalt driveway with parking for four vehicles. Additional features include a new Roof replaced in 2023, an owned water softener installed in 2025, central air 2008, central vacuum, washer and dryer updated in 2020. A welcoming bungalow with plenty to offer. Call your Realtor to book a showing today! (id:13843)
| MLS # | X14019746 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Royal LePage Hiller Realty | JASON SCHUMM |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard, Fully Fenced |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4046 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A2B3 |
| Listing VS Median (in N5A2B3) | |
Price: $534,900 low | high Med: $534,900 sqft: 700 low | high Med: 700 $ / sqft: $764 low | high Med: $764 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Stratford |
| Postal Code | N5A2B3 |
| Listing VS Median (in N5A2B3) | |
Price: $534,900 low | high Med: $534,900 sqft: 700 low | high Med: 700 $ / sqft: $764 low | high Med: $764 On site: 13 low | high Med: 13 | |