Homes like this are where core memories are made! Introducing 171 Orchard Road in Woodstock, the perfect place to raise a family and bring everyone together. The main floor features a functional layout with a living room, dining area, and updated kitchen centred around a large granite island, complete with newer appliances. The space flows seamlessly into the spacious rear family room, where vaulted ceilings, skylights, and large windows with built-in blinds fill the room with natural light. Cozy up by the natural gas fireplace in the winter or head outside to enjoy everything the backyard has to offer in the summer. The backyard is made for entertaining, featuring a large deck, a separately fenced inground pool with a newer liner and heater, armour stone landscaping around the walk out basement, a patio, and a shed, with plenty of grassy space left for kids to play. The convenient side-split layout offers three bedrooms upstairs and an updated four-piece bathroom, while the lower level adds a fourth bedroom, recreation room, updated three-piece bathroom, laundry area, and walk-up access to the backyard. With updates over the years including the kitchen, bathrooms, metal roof, pool equipment, and fencing, this home offers space for the whole family to live, grow, and make memories for years to come! (id:374)
| MLS # | X14002350 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 21 |
| Listing Provided By | Gale Group Realty Brokerage Ltd | Jordan Hunter |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Pool | Yes |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Dishwasher, Stove, Dryer, Microwave, Window Coverings, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4097 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4S7N5 |
| Listing VS Median (in N4S7N5) | |
Price: $659,000 low | high Med: $659,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $599 low | high Med: $599 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Woodstock (Woodstock - North) |
| Postal Code | N4S7N5 |
| Listing VS Median (in N4S7N5) | |
Price: $659,000 low | high Med: $659,000 sqft: 1,100 low | high Med: 1,100 $ / sqft: $599 low | high Med: $599 On site: 21 low | high Med: 21 | |