Fantastic Bentley Place !! Once you come in you wont want to leave. Great west Hamilton location. Panoramic views of city escarpment and lake Ontario. Beautiful open living, dining and kitchen area with 9' foot ceilings. Kitchen , baths and most flooring renos done since2020. Kitch Island 3'.5" x 8' Accent LED lighting throughout. Wrap around balcony off living room. 2nd Balcony from primary bedroom with ensuite bath. Furnace and central air replaced in2020.Windows and sliding doors replaced March, 2025. One excusive underground parking spot. A must to view. (id:13843)
| MLS # | X13710562 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,141 |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | DOMENIC PELLICCIOTTA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
|---|
| Parking Features | Garage, Underground, Inside Entry |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 5216.72 |
|---|
| Province | ON |
|---|---|
| City | Hamilton (Durand) |
| Postal Code | L8P3K6 |
| Listing VS Median (in L8P3K6) | |
Price: $534,000 low | high Med: $399,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $381 low | high Med: $286 On site: 70 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Hamilton (Durand) |
| Postal Code | L8P3K6 |
| Listing VS Median (in L8P3K6) | |
Price: $534,000 low | high Med: $399,900 sqft: 1,400 low | high Med: 1,400 $ / sqft: $381 low | high Med: $286 On site: 70 low | high Med: 15 | |