Stunning custom-built '"Dendor" home on one of the most prestigious street in Springwater, Carson Ridge Estates. Sitting on a professionally landscaped lot and backing on to the lush forest with a beautiful inground pool by "Blue Diamond Pools & Landscaping".(installed & landscaping in 2022, over 150k spent). Major street appeal with attention to fine detail, perfect color palette, exquisite finishes, and a well-executed layout, you will fall in love with everything 18 Wendat Trail has to offer. Over 2,500 Sq. Ft of living on the main and a partially finished basement that's ready to entertain. Interior Finishes Include: Hardwood Flooring, Tall Baseboards, 9' & Vaulted Ceilings, Smooth Ceilings, Crown Moulding, 2 Gas Fireplaces, California Shutters, and Built-In Speakers. Chef's Kitchen: Luxurious Granite Counters, Timeless and Solid Kitchen Cabinetry, Jenn-Air Stainless Steel Appliances, Under Cabinet Lighting, a Large Island, and a Chef's Pantry. Spa Inspired Bathrooms: Rich Stone Counters, In-Floor Heating, Glass Shower, and Deep Soaker, 2 five piece ensuites on the main level, triple car garage with 3 new garage doors, parking for 10+, large windows, sprinkler system, Great lot 91' x 221' by bonus 141 feet wide at back! Amazing home & features!! (id:13843)
| MLS # | S13878224 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 15 |
| Listing Provided By | SUTTON GROUP INCENTIVE REALTY INC. | MAX VISKOVICH |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 14 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RES |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All, Water meter, Central Vacuum, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Wooded area, Irregular lot size |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 14 |
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 7204 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Springwater (Midhurst) |
| Postal Code | L4M6T4 |
| Listing VS Median (in L4M6T4) | |
Price: $1,699,999 low | high Med: $1,699,999 sqft: 2,500 low | high Med: 2,500 $ / sqft: $680 low | high Med: $680 On site: 15 low | high Med: 15 | |
| Province | ON |
|---|---|
| City | Springwater (Midhurst) |
| Postal Code | L4M6T4 |
| Listing VS Median (in L4M6T4) | |
Price: $1,699,999 low | high Med: $1,699,999 sqft: 2,500 low | high Med: 2,500 $ / sqft: $680 low | high Med: $680 On site: 15 low | high Med: 15 | |