This is the perfect location with Mixed-use zoning just minutes away from Go-Station. Ideal for retirement/nursing home facility, apartment building,medical,childcare facility, commercial business use and much more. Potential to sever property into 2 lots. An excellent 24,000 sq ft commercial asset in a growing corridor. (id:13843)
| MLS # | E13864438 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | RE/MAX HALLMARK YORK GROUP REALTY LTD. | SYLVIA DAWN LEWERS |
| SQ Feet | 24,182 |
|---|---|
| Zoning | R1 |
| Fireplace Yes / No | No |
|---|
| Lot Features | Irregular lot size |
|---|
| Tax Annual Amount | 3039 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | East Gwillimbury (Sharon) |
| Postal Code | L0G2V0 |
| Listing VS Median (in L0G2V0) | |
Price: $849,000 low | high Med: $849,000 sqft: 24,182 low | high Med: 24,182 $ / sqft: $35 low | high Med: $35 On site: 27 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | East Gwillimbury (Sharon) |
| Postal Code | L0G2V0 |
| Listing VS Median (in L0G2V0) | |
Price: $849,000 low | high Med: $849,000 sqft: 24,182 low | high Med: 24,182 $ / sqft: $35 low | high Med: $35 On site: 27 low | high Med: 27 | |