Move right in to this beautiful spacious updated condominium located at 1000 King St W. This open concept 1500+ sq ft unit, offers an updated kitchen with plenty of cupboards and island breakfast bar, overlooking the separate dining room & generous size living & sitting area. A walk-in pantry/storage is off the dining area & insuite laundry by the kitchen. You'll love the oversized primary bedroom with an amazing professionally finished 5pc ensuite that gives a "spa like" feel. Additionally there is a 2nd updated 4pc bath & 2nd good size bedroom. There are 2 sets of patio doors leading to the balcony with an extended terrace for your personal use. This centrally located, well maintained building, offers many amenities such as: Indoor pool, jacuzzi, sauna, exercise room, games room, guest suite, entertaining area with kitchen, library, pickleball court , underground parking & car wash bay and plenty of outdoor space for entertaining. Minutes from downtown , Portsmouth marina & healthcare facilities and steps away from the walking trails along the waterfront of Lake Ontario. Relax & enjoy this easy going lifestyle! (id:13843)
| MLS # | X13764466 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,845 |
| Status | Active |
| Days On Site | 54 |
| Listing Provided By | SUTTON GROUP-MASTERS REALTY INC., BROKERAGE | JANET ARMOUR |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,400 |
| Garage | 1 |
| Cooling | Wall unit |
|---|---|
| Heating | Baseboard heaters, Electric |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Balcony, In suite Laundry |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 5705.9 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City West) |
| Postal Code | K7M8H3 |
| Listing VS Median (in K7M8H3) | |
Price: $539,500 low | high Med: $539,500 sqft: 1,400 low | high Med: 1,400 $ / sqft: $385 low | high Med: $385 On site: 54 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Kingston (Central City West) |
| Postal Code | K7M8H3 |
| Listing VS Median (in K7M8H3) | |
Price: $539,500 low | high Med: $539,500 sqft: 1,400 low | high Med: 1,400 $ / sqft: $385 low | high Med: $385 On site: 54 low | high Med: 54 | |