Experience waterfront living at its finest in Edwardsburg/Cardinal along the historic Galop Canal and St. Lawrence Seaway. This sprawling bungalow features wall-to-wall windows framing panoramic river views, filling the main level with natural light. The main floor offers three bedrooms, two full bathrooms, a large functional kitchen, hardwood flooring through the formal living and dining spaces, and a bright dedicated sunroom. Enjoy seamless outdoor living with a deck spanning the entire length of the home, ideal for watching ships pass along the seaway. The finished walkout basement doubles your living space, featuring an expansive family room, two cozy fireplaces, a built-in bar, and a third full bathroom. Step directly out through sliding glass doors to an interlock patio leading to your private in-ground pool. Boating and fishing enthusiasts will appreciate the 100 feet of private dock space directly on the Galop Canal, providing immediate deep-water access to the St. Lawrence River. Located within a short, convenient commute to Kemptville and Ottawa, this unique property combines exceptional recreational access with spacious daily living. (id:374)
| MLS # | X14024936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | ROYAL LEPAGE TEAM REALTY | Chris Drozda |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 22 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | River view, View of water, Direct |
| Cooling | Central air conditioning |
|---|---|
| Heating | Baseboard heaters, Electric, Natural gas, Other |
| Appliances | Washer, Refrigerator, Stove, Dryer, Garage door opener remote(s), Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 22 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 6273 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Edwardsburgh/Cardinal |
| Postal Code | K0E1E0 |
| Listing VS Median (in K0E1E0) | |
Price: $849,900 low | high Med: $449,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $567 low | high Med: $409 On site: 8 low | high Med: 54 | |
| Province | ON |
|---|---|
| City | Edwardsburgh/Cardinal |
| Postal Code | K0E1E0 |
| Listing VS Median (in K0E1E0) | |
Price: $849,900 low | high Med: $449,900 sqft: 1,500 low | high Med: 1,100 $ / sqft: $567 low | high Med: $409 On site: 8 low | high Med: 54 | |