If you've been waiting for a condo in downtown Kingston where you can just move in and enjoy, this is the property for you. Every inch of this condo has been upgraded and updated from top to bottom. The beautiful kitchen features solid maple cabinets, a large pantry with pull-outs, a huge island with cabinets on both sides, and all covered in gleaming granite. Open to the living room and dining area is the fireplace nestled between custom built-in cabinets, with built in pot-lights in the overhead beams that match the hand-scraped hickory flooring, which runs into both bedrooms. The primary bedroom is spacious with a walk-in closet and a spa-like en-suite, and the 2nd full bathroom matches the unit's modern touches and is just outside the second bedroom, which also has a walk-in closet. In-suite laundry with full-sized units, 9ft ceilings throughout, a balcony to enjoy the outside, the condo fees include all utilities except cable/internet, and the Leeuwarden offers a guest suite, party room, library and an exercise room. It sits close to parks and the waterfront walking trail, includes underground parking, and is within walking distance of everything downtown has to offer. (id:13843)
| MLS # | X13861306 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,053 |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | GREGG SCRANNAGE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Security system, Smoke Detectors |
|---|---|
| Lot Features | Elevator, Balcony, In suite Laundry |
| Foundation Details | Concrete |
| Parking Features | Garage, Underground, Inside Entry |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 5165.5 |
|---|
| Province | ON |
|---|---|
| City | Kingston (East of Sir John A. Bl |
| Postal Code | K7K7J7 |
| Listing VS Median (in K7K7J7) | |
Price: $574,900 low | high Med: $566,450 sqft: 1,000 low | high Med: 1,100 $ / sqft: $575 low | high Med: $520 On site: 28 low | high Med: 47 | |
| Province | ON |
|---|---|
| City | Kingston (East of Sir John A. Bl |
| Postal Code | K7K7J7 |
| Listing VS Median (in K7K7J7) | |
Price: $574,900 low | high Med: $566,450 sqft: 1,000 low | high Med: 1,100 $ / sqft: $575 low | high Med: $520 On site: 28 low | high Med: 47 | |