Welcome to Harris House at Brentwood Gate! This nicely laid out 2-bed, 2-bath second floor corner unit with beautiful views to the south is just steps to the shops, restaurants, grocery and theaters at Brentwood Mall. This freshly painted unit comes with many recent upgrades new carpet, new blinds, new closets, new lighting and new plumbing fixtures. The kitchen features granites counters, SS appliances and newer fridge. Unit includes a large covered balcony in-suite laundry, parking stall on P1 and extra storage. Pet friendly building steps to transit, easy commute to SFU and BCIT. Equally great purchase to reside or for investment. (id:13843)
| MLS # | R3162330 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $455 |
| Status | Active |
| Year | 2009 |
| Days On Site | 57 |
| Listing Provided By | Multiple Realty Ltd. | Gurj Thind |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 813 |
| Property View | View |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors, Sprinkler System-Fire |
|---|---|
| Lot Features | Elevator |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2206.06 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0C7 |
| Listing VS Median (in V5C0C7) | |
Price: $539,800 low | high Med: $574,000 sqft: 813 low | high Med: 721 $ / sqft: $664 low | high Med: $796 On site: 57 low | high Med: 28 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5C0C7 |
| Listing VS Median (in V5C0C7) | |
Price: $539,800 low | high Med: $574,000 sqft: 813 low | high Med: 721 $ / sqft: $664 low | high Med: $796 On site: 57 low | high Med: 28 | |