Welcome to your serene waterfront retreat on the shores of beautiful Lake Superior. This charming 2+1 bedroom, 2-bath home offers the perfect blend of comfort, functionality, and breathtaking natural surroundings. Step inside to an inviting open-concept main floor, featuring warm hardwood flooring that flows seamlessly throughout the living space. The bright and spacious kitchen is designed for both everyday living and entertaining, complete with a large island and plenty of prep space. The adjoining dining area provides ample room for family gatherings, all while enjoying views of the lake. With two well-appointed bedrooms on the main level and an additional bedroom below, there's plenty of space for family, guests, or a home office. Two full bathrooms add convenience and flexibility. Outside, the property continues to impress with a large detached two-car garage that includes a dedicated work area-perfect for hobbyists or extra storage. A separate storage shed provides even more space for tools, outdoor gear, or seasonal items. Whether you're looking for a peaceful year-round home or a lakeside getaway, this Lake Superior property offers a rare opportunity to enjoy waterfront living at its finest. (id:13843)
| MLS # | SM262742 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Remax Sault Ste. Marie Realty Inc. | Deborah Martynuck-Berto |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Basement | Y |
| Water Front | Yes |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Appliances | Water purifier, Dishwasher, Stove, Blinds |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Stove |
| Fireplaces Total | 1 |
| Lot Features | Crushed stone driveway |
|---|
| Parking Features | Garage, Gravel |
|---|
| Utilities | Electricity, Telephone |
|---|---|
| Sewer | Septic System |
| Water Source | Drilled Well |
| Tax Annual Amount | 948.9 |
|---|
| Province | ON |
|---|---|
| City | Goulais River |
| Postal Code | P0S1E0 |
| Listing VS Median (in P0S1E0) | |
Price: $599,000 low | high Med: $477,400 sqft: 900 low | high Med: 1,208 $ / sqft: $666 low | high Med: $395 On site: 30 low | high Med: 20.5 | |
| Province | ON |
|---|---|
| City | Goulais River |
| Postal Code | P0S1E0 |
| Listing VS Median (in P0S1E0) | |
Price: $599,000 low | high Med: $477,400 sqft: 900 low | high Med: 1,208 $ / sqft: $666 low | high Med: $395 On site: 30 low | high Med: 20.5 | |