This 653 Sq.Ft. (Rarely Offered) "One Of A Kind" 1Br +200Ft Terrace Is The Perfect (No Elevator Required) Midtown Address. Private, East-Facing Terrace Has Garden/Cherry Blossom Views! Modern (Open Concept) Kitchen With Granite, Double Sink & Custom Backsplash For Your "At Home" Culinary Experience. An Ideal Location Just Steps From Trails, Sunnybrook Park, and the (NOW FUNCTIONING) CROSSTOWN LRT! A Short Drive From Yonge & Eglinton & The Shops At Don Mills. (id:13843)
| MLS # | C13812656 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 42 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | ARI B UNROTH |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Garage | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3C4G9 |
| Listing VS Median (in M3C4G9) | |
Price: $2,350 low | high Med: $2,350 sqft: 600 low | high Med: 600 $ / sqft: $4 low | high Med: $4 On site: 42 low | high Med: 42 | |
| Province | ON |
|---|---|
| City | Toronto (Banbury-Don Mills) |
| Postal Code | M3C4G9 |
| Listing VS Median (in M3C4G9) | |
Price: $2,350 low | high Med: $2,350 sqft: 600 low | high Med: 600 $ / sqft: $4 low | high Med: $4 On site: 42 low | high Med: 42 | |