Gorgeous Chemong Lake Waterfront 4 Season Home W/ 109 Ft Of Frontage , Centrally Located On Year-Round AccessRoadBetween Buckhorn, Lakefield & Bridgenorth For All Amenities. This Open Concept Bungalow Boasts 3 Bedrooms, 2Bathrooms,Sunken Living Room With Original Stone Fireplace. Enjoy Two Separate Living Spaces For Kids And Adults . ThisHome Comes Completely Furnished. (id:13843)
| MLS # | X14030530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | LI LIU |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Basement | Y |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Direct Water View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Propane |
| Fireplace Yes / No | No |
| Foundation Details | Block |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 10 |
| Sewer | Septic System |
|---|
| Province | ON |
|---|---|
| City | Selwyn |
| Postal Code | K0L2H0 |
| Listing VS Median (in K0L2H0) | |
Price: $3,100 low | high Med: $764,900 sqft: 700 low | high Med: 1,100 $ / sqft: $4 low | high Med: $695 On site: 10 low | high Med: 46 | |
| Province | ON |
|---|---|
| City | Selwyn |
| Postal Code | K0L2H0 |
| Listing VS Median (in K0L2H0) | |
Price: $3,100 low | high Med: $764,900 sqft: 700 low | high Med: 1,100 $ / sqft: $4 low | high Med: $695 On site: 10 low | high Med: 46 | |