In-Person: 10/31 2:00 PM - 4:00 PMWelcome to #4 at 237 Silkstone Rd W! This two story townhouse is perfect for the whole family with 3 bedrooms and two bathrooms. The main level is nice and cozy with a great living room, a 2pc bathroom, a kitchen, and a dining area. You can also access the area out back from the dining room. All three bedrooms can be found upstairs, including the primary bedroom. The basement is undeveloped and ready for you to put the finishing touches. Close to all the amenities that the west side has to offer, this home is vacant and ready for new owners. Contact your favourite REALTOR® today to book your private showing! (id:13843)
| MLS # | A2347972 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $202 |
| Status | Active |
| Year | 2010 |
| Days On Site | 32 |
| Listing Provided By | Onyx Realty Ltd. | Brendan Harper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,053 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-75 |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Window Coverings |
| Fireplace Yes / No | No |
| Lot Features | Other |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Partially fenced |
| Parking Total | 2 |
|---|
| Tax Annual Amount | 2888 |
|---|---|
| Tax Lot | 50 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J4J9 |
| Community Name | Copperwood |
| Listing VS Median (in Copperwood) | |
Price: $299,000 low | high Med: $509,900 sqft: 1,053 low | high Med: 1,386 $ / sqft: $284 low | high Med: $369 On site: 32 low | high Med: 15.5 | |
| Open House |
|---|
| In-Person 10/31 2:00 PM - 4:00 PM |
| Province | AB |
|---|---|
| City | Lethbridge |
| Postal Code | T1J4J9 |
| Community Name | Copperwood |
| Listing VS Median (in Copperwood) | |
Price: $299,000 low | high Med: $509,900 sqft: 1,053 low | high Med: 1,386 $ / sqft: $284 low | high Med: $369 On site: 32 low | high Med: 15.5 | |