Opportunity knocks! Excellent 5+ acres with large buildings suitable for many businesses or storage. Buildings have tremendous value, but require some electrical and services work to be fully operational again. Access to the 401 is nearby and the charm of a wonderful small town is just around the corner. Bring your plans to life with an investment that is hard to top! Over 6,000sqft of space with the ceiling height to fit just about any use. Take a tour and evaluate for yourself! (id:13843)
| MLS # | X13806748 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 40 |
| Listing Provided By | KELLER WILLIAMS LIFESTYLES | GREG MCCARVELL |
| SQ Feet | 6,681 |
|---|---|
| Zoning | M1 |
| Acreage | 5.45 |
| Cooling | None |
|---|---|
| Heating | No heat |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|
| Parking Features | Other |
|---|
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| City | Chatham-Kent (Bothwell) |
| Postal Code | N0P1C0 |
| Listing VS Median (in N0P1C0) | |
Price: $499,900 low | high Med: $479,900 sqft: 6,681 low | high Med: 1,100 $ / sqft: $75 low | high Med: $436 On site: 40 low | high Med: 231 | |
| Province | ON |
|---|---|
| City | Chatham-Kent (Bothwell) |
| Postal Code | N0P1C0 |
| Listing VS Median (in N0P1C0) | |
Price: $499,900 low | high Med: $479,900 sqft: 6,681 low | high Med: 1,100 $ / sqft: $75 low | high Med: $436 On site: 40 low | high Med: 231 | |