5300 square foot commercial building in Capreol. The building is a blank canvas. Slab on grade. Solid steel and concrete construction. C6 zoning. (id:13843)
| MLS # | 2126330 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 259 |
| Listing Provided By | JOHN E. SMITH REALTY SUDBURY LIMITED, BROKERAGE | LUKE SMITH |
| Zoning | C6 (1) |
|---|
| Cooling | None |
|---|---|
| Fireplace Yes / No | No |
| Roof | Tar & gravel, Unknown |
|---|
| Parking Features | None |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Capreol |
| Postal Code | P0M1H0 |
| Listing VS Median (in P0M1H0) | |
Price: $69,000 low | high Med: $375,000 On site: 259 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | Capreol |
| Postal Code | P0M1H0 |
| Listing VS Median (in P0M1H0) | |
Price: $69,000 low | high Med: $375,000 On site: 259 low | high Med: 26 | |