Corner unit Sub-Penthouse with Incredible views, quality concrete built by BOSA! Welcoming and spacious living in this bright 2 beds and 2 baths corner unit is a true gem, offering sweeping views of the water, mountains, and city from its large windows. This well-designed corner unit offers an abundance of natural light, and an efficient layout. Well-kept home with new paint and laminate flooring throughout. Located in an exceptionally convenient location, just steps from the community centre, Joyce SkyTrain Station, shops, parks, restaurants, and everyday amenities. Comes with 1 parking stall and 1 storage locker for your extras. An ideal opportunity for first-time homebuyers, professionals, or investors. (id:13843)
| MLS # | R3171240 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $445 |
| Status | Active |
| Year | 2005 |
| Days On Site | 31 |
| Listing Provided By | Royal Pacific Realty Corp. | Tiffany Vu |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 820 |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Private setting |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2465.79 |
|---|---|
| Tax Year | 2026 |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R6H4 |
| Listing VS Median (in V5R6H4) | |
Price: $630,000 low | high Med: $528,000 sqft: 820 low | high Med: 659 $ / sqft: $768 low | high Med: $801 On site: 31 low | high Med: 184 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5R6H4 |
| Listing VS Median (in V5R6H4) | |
Price: $630,000 low | high Med: $528,000 sqft: 820 low | high Med: 659 $ / sqft: $768 low | high Med: $801 On site: 31 low | high Med: 184 | |