Lake views, space for the family, and nothing left to do-welcome to Bayview! This beautifully updated home offers an ideal combination of comfort, flexibility, and value in a welcoming family-friendly neighbourhood. The bright main floor features three bedrooms, two full bathrooms, and a spacious living room with beautiful lake views. Step out onto the balcony and into the large, fully fenced backyard-a fantastic space for kids, pets, gardening, and summer gatherings. Downstairs, a lovely two-bedroom in-law suite offers excellent flexibility for extended family, guests, or additional living space. There's no renovation list waiting for you here. Upstairs updates include fresh paint, windows, and appliances, while the lower level has been refreshed with new flooring, appliances, a bathtub, and R16 garage doors-all updated since 2020. A/C was added in 2020, the stucco has been freshly painted, and underground sprinklers make maintaining the yard easy. Just move in, settle in, and enjoy. Close to schools, shops, and everyday amenities, this is a wonderful opportunity to own a spacious, updated family home with lake views, a large fenced yard, and flexible living space for the whole family. (id:13843)
| MLS # | 10400381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Strata Fees | $180 |
| Status | Active |
| Year | 1994 |
| Days On Site | 54 |
| Listing Provided By | Royal LePage Kelowna | Marki Hoffman |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,504 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Property View | Lake view, Mountain view, View (pa |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, See remarks |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Washer/Dryer Stack-Up |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Unknown |
| Fireplaces Total | 1 |
| Security Features | Security system |
|---|---|
| Lot Features | Irregular lot size, Sloping |
| Fencing | Fence |
| Parking Total | 2 |
|---|
| Utilities | Water, Sewer, Natural Gas, Electricity, Cable, Telephone |
|---|---|
| Sewer | Municipal sewage system |
| Water Source | Private Utility |
| Tax Annual Amount | 2887.21 |
|---|
| Province | BC |
|---|---|
| City | West Kelowna |
| Postal Code | V4T1X6 |
| Listing VS Median (in V4T1X6) | |
Price: $698,800 low | high Med: $699,350 sqft: 2,504 low | high Med: 2,566 $ / sqft: $279 low | high Med: $273 On site: 54 low | high Med: 100.5 | |
| Province | BC |
|---|---|
| City | West Kelowna |
| Postal Code | V4T1X6 |
| Listing VS Median (in V4T1X6) | |
Price: $698,800 low | high Med: $699,350 sqft: 2,504 low | high Med: 2,566 $ / sqft: $279 low | high Med: $273 On site: 54 low | high Med: 100.5 | |