A unique rural opportunity offering space, privacy, and an established multi-residence setup on two separate titles (PIDs). This very low maintenance property features six individual pads occupied by residents in their individually owned units. Each pad has its own septic tank, providing a practical arrangement with established infrastructure already in place. Set in a peaceful rural setting with minimal upkeep required, this property offers an appealing combination of comfortable country living and income potential. With existing residents, two separate titles, this is a rare opportunity to enjoy a relaxed rural lifestyle while benefiting from an established rental arrangement. The groundwork has been laid for a truly uncommon Vancouver Island Property. (id:13843)
| MLS # | 1052023 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2021 |
| Days On Site | 8 |
| Listing Provided By | REMAX Ocean Pacific (CR) | Melanie Erickson |
| Zoning | Non-conforming |
|---|---|
| Acreage | 1.17 |
| Cooling | None |
|---|---|
| Heating | Other |
| Fireplace Yes / No | No |
| Lot Features | Corner Site, Irregular lot size, Other |
|---|
| Parking Features | RV, Additional Parking |
|---|---|
| Parking Total | 10 |
| Tax Annual Amount | 3610 |
|---|
| Province | BC |
|---|---|
| City | Black Creek |
| Postal Code | V9J1B5 |
| Listing VS Median (in V9J1B5) | |
Price: $650,000 low | high Med: $474,000 On site: 8 low | high Med: 70 | |
| Province | BC |
|---|---|
| City | Black Creek |
| Postal Code | V9J1B5 |
| Listing VS Median (in V9J1B5) | |
Price: $650,000 low | high Med: $474,000 On site: 8 low | high Med: 70 | |