Located on a quiet street in an established Fergus neighbourhood, this bungalow offers a functional layout, an attached single-car garage with inside entry, and a private backyard. The main floor features two bedrooms, an updated 4-piece bathroom and a spacious kitchen with extended solid wood cabinetry, an island with convenient pull-out drawers, and an eat-in dining area. The adjoining family room is centered around a custom gas fireplace and provides access to the three-season sunroom, creating a comfortable space to relax or entertain. Outside, the backyard is mature and private, a stone patio, and a garden shed for additional storage. The finished basement offers a large recreation room, office area, a 3-piece bathroom, and a generous unfinished space with plenty of potential for a workshop, home gym, hobby room, or future finished living area. Located close to shopping, parks, schools, churches, and historic downtown Fergus, this solid, low-maintenance home offers comfortable living in a well-established neighbourhood. (id:13843)
| MLS # | X14031252 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Home Group Realty | MELISSA SEAGROVE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3-7 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Hood Fan, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Flat site, Sump Pump |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3563.43 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Centre Wellington (Fergus) |
| Postal Code | N1M3T3 |
| Listing VS Median (in N1M3T3) | |
Price: $639,900 low | high Med: $669,450 sqft: 700 low | high Med: 900 $ / sqft: $914 low | high Med: $775 On site: 18 low | high Med: 21 | |
| Province | ON |
|---|---|
| City | Centre Wellington (Fergus) |
| Postal Code | N1M3T3 |
| Listing VS Median (in N1M3T3) | |
Price: $639,900 low | high Med: $669,450 sqft: 700 low | high Med: 900 $ / sqft: $914 low | high Med: $775 On site: 18 low | high Med: 21 | |