Welcome to this brand-new, NEVER-LIVED in duplex in the growing community of Strathmore! Built in 2024, this beautifully designed home offers 3 spacious bedrooms, 2.5 bathrooms, and modern finishes throughout. The open-concept main floor is perfect for everyday living and entertaining, while the 9-foot basement ceilings provide endless possibilities for future development. Outside, you'll appreciate the fully landscaped yard, full fencing, and a concrete parking pad at the rear for convenient off-street parking. This move-in-ready home combines style, comfort, and functionality in a family-friendly neighborhood. Ideally located close to schools, parks, shopping, restaurants, and all essential amenities, this is a fantastic opportunity for first-time buyers, families, or investors looking for a quality new home without the wait. (id:13843)
| MLS # | A2330300 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 2024 |
| Days On Site | 100 |
| Listing Provided By | Zolo Realty | Rupinder Dhillon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,529 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.06 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas, Other |
| Appliances | Refrigerator, Oven - Electric, Dishwasher, Stove, Microwave Range Hood Combo |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Back lane, PVC window, No Animal Home, No Smoking Home |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Fencing | Fence |
| Parking Features | Parking Pad |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 3517 |
|---|---|
| Tax Block | 3 |
| Tax Lot | 128 |
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Strathmore |
| Postal Code | T1P1H4 |
| Community Name | Green Meadow |
| Listing VS Median (in Green Meadow) | |
Price: $469,900 low | high Med: $434,900 sqft: 1,529 low | high Med: 1,469 $ / sqft: $307 low | high Med: $296 On site: 100 low | high Med: 85.5 | |
| Province | AB |
|---|---|
| City | Strathmore |
| Postal Code | T1P1H4 |
| Community Name | Green Meadow |
| Listing VS Median (in Green Meadow) | |
Price: $469,900 low | high Med: $434,900 sqft: 1,529 low | high Med: 1,469 $ / sqft: $307 low | high Med: $296 On site: 100 low | high Med: 85.5 | |