Spacious 1+1 bedroom stacked townhouse offering bright, functional layout with all appliances included. Located close to schools, shopping amenities and everyday essentials. (id:374)
| MLS # | W13647910 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $408 |
| Status | Active |
| Days On Site | 81 |
| Listing Provided By | RE/MAX ESCARPMENT REALTY INC. | JOHN POCOBENE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free, In suite Laundry |
|---|
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Tax Annual Amount | 2796 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K0A4 |
| Listing VS Median (in M3K0A4) | |
Price: $354,900 low | high Med: $432,000 sqft: 600 low | high Med: 700 $ / sqft: $592 low | high Med: $617 On site: 81 low | high Med: 23 | |
| Province | ON |
|---|---|
| City | Toronto (Downsview-Roding-CFB) |
| Postal Code | M3K0A4 |
| Listing VS Median (in M3K0A4) | |
Price: $354,900 low | high Med: $432,000 sqft: 600 low | high Med: 700 $ / sqft: $592 low | high Med: $617 On site: 81 low | high Med: 23 | |