Et si votre prochain loyer servait à payer votre propre maison? Située sur une rue privée se terminant par un rond-point, cette propriété vous offre la tranquillité d'un environnement où la circulation est limitée. Ses 2 chambres à coucher au rez-de-chaussée et son beau potentiel en font une belle occasion pour un premier achat ou pour une jeune famille. Devenez propriétaire pour le prix d'un loyer et créez un chez-vous à votre image. Venez découvrir les possibilités! (id:13843)
| MLS # | 11121561 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 15 |
| Listing Provided By | GROUPE-SUTTON-ALLIANCE INC. - Drummondville | Guillaume Martel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,115 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.14 |
| Heating | Electric |
|---|---|
| Fireplace Yes / No | No |
| Roof | Asphalt shingle, Unknown |
|---|---|
| Lot Features | Paved driveway, Melamine cupboard, PVC window, Sliding windows, Crank windows |
| Foundation Details | Poured Concrete |
| Parking Features | Carport, Other |
|---|---|
| Parking Total | 3 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | QB |
|---|---|
| City | Granby |
| Postal Code | J2H1H9 |
| Listing VS Median (in J2H1H9) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,115 low | high Med: 1,115 $ / sqft: $448 low | high Med: $448 On site: 15 low | high Med: 15 | |
| Province | QB |
|---|---|
| City | Granby |
| Postal Code | J2H1H9 |
| Listing VS Median (in J2H1H9) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,115 low | high Med: 1,115 $ / sqft: $448 low | high Med: $448 On site: 15 low | high Med: 15 | |