Welcome to 30 Sandhu Crescent, a stunning 2-bedroom, 2.5-bathroom "Aldersgate" townhome by Duvanco Homes offering 1,660 sq. ft. of finished living space. Why you'll love it: There is a front covered porch for enjoying your morning coffee. Main Floor Living: Features a bright great room with a dramatic vaulted ceiling, a functional kitchen with a breakfast island and pantry. A primary suite retreat with a walk-in closet and private ensuite. Main floor also features a laundry room for convenience. Custom window coverings throughout, two panels for lots of power and a finished garage with power door opener. Finished Lower Level: Offers a massive family rec room, a spacious bedroom, den/office, a full 3- piece bath, and tons of storage space with a separate large storage room. Backyard Oasis: Step out onto the deck to your own private paradise, beautifully landscaped, fully fenced and complete with a refreshing low maintenance pool-perfect for summer entertaining! Curb Appeal: Stone accents complemented by gorgeous, manicured perennial gardens at the front entrance. Minutes to parks, great schools, hospital, dining shopping, and CFB Trenton. This turn-key gem won't last long! (id:13843)
| MLS # | X13863942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | Exit Realty Group | Kristin Georgiou |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 700 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Lighting |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4810 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P0G6 |
| Listing VS Median (in K8P0G6) | |
Price: $499,999 low | high Med: $499,999 sqft: 700 low | high Med: 700 $ / sqft: $714 low | high Med: $714 On site: 25 low | high Med: 25 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8P0G6 |
| Listing VS Median (in K8P0G6) | |
Price: $499,999 low | high Med: $499,999 sqft: 700 low | high Med: 700 $ / sqft: $714 low | high Med: $714 On site: 25 low | high Med: 25 | |