Absolutely stunning South Burlington beauty! Welcome to 3028 Eva Drive, ideally located in Burlington's sought-after Dynes community. This fantastic location is within walking distance to Burlington Mall, Central Park, Central Library and the YMCA, while Downtown Burlington and the Waterfront are just a short drive away. Set on a spacious 60 x 125 ft lot, this gorgeous 4-level side-split has been thoughtfully updated from top to bottom with high-end designer finishes throughout. The main level welcomes you with a custom laundry room, versatile flex/office space, 3- piece bathroom, convenient inside entry from the garage and exterior access to the fully fenced yard. The second level is truly the showstopper, featuring a spectacular open-concept great room with a custom kitchen, dedicated dining area and massive living room highlighted by a stylish feature wall, fireplace and custom built-ins. Upstairs offers three generously sized bedrooms and a beautiful 5-piece main bathroom complete with double vanity. The lower level provides an excellent additional living space with a fourth bedroom featuring an egress window, functional recreation room and stylish 3-piece bathroom-perfect for guests, teens or additional family living space. A beautifully updated home in an incredible South Burlington location that truly has it all! (id:13843)
| MLS # | 40872379 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Travis McKechnie |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,088 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R2.1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Other - See remarks |
| Fireplaces Total | 1 |
| Lot Features | Automatic Garage Door Opener |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 5 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5556 |
|---|
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7N2K4 |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $1,350,000 low | high Med: $699,900 sqft: 2,088 low | high Med: 1,766 $ / sqft: $647 low | high Med: $396 On site: 7 low | high Med: 131 | |
| Province | ON |
|---|---|
| City | Burlington |
| Postal Code | L7N2K4 |
| Community Name | 320 Dynes |
| Listing VS Median (in 320 Dynes) | |
Price: $1,350,000 low | high Med: $699,900 sqft: 2,088 low | high Med: 1,766 $ / sqft: $647 low | high Med: $396 On site: 7 low | high Med: 131 | |