Don't miss this beautiful 1 Bed + Den home from Cedar Creek Signature, quality building by trusted developer Ledingham McAllister, in the heart of Edmonds, Burnaby. This bright and modern 621 sq.ft. home features a spacious open kitchen, dining area that seats 4! & living area, full-size S/S appliances, cheater ensuite, front-load washer/dryer, blinds, and an extra-large covered balcony perfect for BBQs or relaxing. Flex space is ideal for a home office or extra storage. Great amenities: gym, guest suite, playground, car wash, bike repair. Walk to SkyTrain, shops, parks & schools! Openhouse Sat, Oct 24, 1-3pm (id:13843)
| MLS # | R3166633 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $306 |
| Status | Active |
| Year | 2023 |
| Days On Site | 38 |
| Listing Provided By | Nu Stream Realty Inc. | Wendy Tan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 621 |
| Heating | Baseboard heaters |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location, Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1836.96 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H8 |
| Listing VS Median (in V3N0H8) | |
Price: $559,900 low | high Med: $687,000 sqft: 621 low | high Med: 787 $ / sqft: $902 low | high Med: $873 On site: 38 low | high Med: 92 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V3N0H8 |
| Listing VS Median (in V3N0H8) | |
Price: $559,900 low | high Med: $687,000 sqft: 621 low | high Med: 787 $ / sqft: $902 low | high Med: $873 On site: 38 low | high Med: 92 | |