Prime mixed-use asset in sought-after Sandy Hill. Offering four spacious four-bedroom residential units and a ground-floor commercial space, this income-producing property combines strong tenant appeal with the flexibility of multiple revenue streams. Each unit features separate hydro meters, in-suite laundry, stainless steel appliances, air conditioning, and bright contemporary living spaces. Six covered bicycle spaces enhance convenience, while the central location-steps to shops, restaurants, schools, and transit-ensures enduring rental demand and long-term investment potential. Net Income $131,694.36/2025 (id:13843)
| MLS # | X13433890 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 142 |
| Listing Provided By | EXP REALTY | Steve Gabellini |
| Bed(s) | 16 |
|---|---|
| Basement | Y |
| Story(s) | 3 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Concrete |
|---|
| Parking Features | Other, No Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 22710.13 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1N6W3 |
| Listing VS Median (in K1N6W3) | |
Price: $2,899,900 low | high Med: $1,700,000 On site: 142 low | high Med: 149 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1N6W3 |
| Listing VS Median (in K1N6W3) | |
Price: $2,899,900 low | high Med: $1,700,000 On site: 142 low | high Med: 149 | |
![]() | $2,599,000227 Blackburn AvenueOttawa, ON K1N8A9 |