This charming 4-bedroom, 2-bath raised bungalow in South Cambridge features a double-car garage and offers plenty of space for first-time buyers, empty nesters, or families looking for room to grow. The bright upper level features an open-concept layout with two bedrooms, including a spacious primary bedroom with a walk-in closet. The fully finished lower level adds significant additional living space and offers the option to create two more bedrooms, both with oversized windows, while still maintaining a comfortable family room with a gas fireplace. A large utility room provides plenty of space for storage and laundry. With its layout and flexibility, the lower level may also offer potential for an in-law setup. Outside, the low-maintenance backyard is fully fenced and backs onto the neighbouring high school's track, offering added privacy with no rear neighbours. Located in a desirable family-friendly South Cambridge neighbourhood, this home is close to schools, shopping, parks, and everyday amenities. With a fully finished basement and the potential for up to four bedrooms, this home offers excellent flexibility for today and the future. (id:13843)
| MLS # | X13850446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 26 |
| Listing Provided By | CHESTNUT PARK REALTY(SOUTHWESTERN ONTARIO) LTD | MIKE BOLGER |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water meter, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Conservation/green belt |
|---|---|
| Foundation Details | Poured Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 4854 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1P1C6 |
| Listing VS Median (in N1P1C6) | |
Price: $724,900 low | high Med: $724,900 sqft: 1,100 low | high Med: 2,061 $ / sqft: $659 low | high Med: $352 On site: 26 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1P1C6 |
| Listing VS Median (in N1P1C6) | |
Price: $724,900 low | high Med: $724,900 sqft: 1,100 low | high Med: 2,061 $ / sqft: $659 low | high Med: $352 On site: 26 low | high Med: 27 | |